It can be applied in the electronic ballast of kinds of fluorescent lamps and electronic energy-saving lamps. No necessity to modify the circuitry.
I Description Of The Resettable Ceramic PTC Thermistor 330 OHM
It can be applied in the electronic ballast of kinds of fluorescent lamps and electronic energy-saving lamps. No necessity to modify the circuitry. If proper thermistor is parallel connected on the two ends of resonant capacitor of lamps,cold startup of electronic ballast and electronic energy-saving lamps will turn into the preheat startup which can make the preheat time reach 0.4-2sec and extend the life of service to three times of the primary.
Execution utilizing the characteristic of PTC material
Small size
High withstand voltage
Long life
Small power cost when normally working
| Lead shape | Dmax | Tmax | F±1 | d±0.05 |
| S | 4 | 4.5 | 5 | 0.5 |
| L | 5 | 4.5 | 5 | 0.6 |
| A | 6 | 4.5 | 5 | 0.6 |
| HV | 6 | 5 | 5 | 0.6 |
| B | 8 | 4.5 | 5 | 0.6 |
| BHV | 8 | 5 | 5 | 0.6 |
| LB | 9 | 4.5 | 5 | 0.6 |
| M | 11.5 | 5 | 5 | 0.6 |
| SL | 14.5 | 5 | 7.5 | 0.8 |
| ML | 18.5 | 5 | 7.5 | 0.8 |
| ML | 21 | 5 | 7.5 | 0.8 |
| No. | Part Number | Rated Zero-power Resistance Rn(Ω) |
Breakdown Voltage. (VAC) |
Max Operating Current Imax(mA) | Switch Temperature Tsw(℃) | Dimension(mm) | ||
| Dmax | Tmax | d | ||||||
| 01 | MZ11A-50S68RNU | 68±30% | 360 | 200 | 50±7 | 4 | 4.5 | 0.5 |
| 02 | MZ11A-50S101NU | 100±30% | 400 | |||||
| 03 | MZ11A-50S151NU | 150±30% | 400 | |||||
| 04 | MZ11A-50S221NU | 220±30% | 500 | |||||
| 05 | MZ11A-50S331NU | 330±30% | 600 | |||||
| 06 | MZ11A-50S471NU | 470±30% | 600 | |||||
| 07 | MZ11A-50S681NU | 680±30% | 600 | |||||
| 08 | MZ11A-50S102NU | 1000±30% | 600 | |||||
| 09 | MZ11A-50S152NU | 1500±30% | 600 | 140 | ||||
| 10 | MZ11A-50S222NU | 2200±30% | 600 | 90 | ||||
| 11 | MZ11A-50S332NU | 3300±30% | 600 | 60 | ||||
| 12 | MZ11A-50S472NU | 4700±30% | 600 | 40 | ||||
| 13 | MZ11A-75S68RNU | 68±30% | 360 | 200 | 75±7 | |||
| 14 | MZ11A-75S101NU | 100±30% | 400 | |||||
| 15 | MZ11A-75S151NU | 150±30% | 400 | |||||
| 16 | MZ11A-75S221NU | 220±30% | 500 | |||||
| 17 | MZ11A-75S331NU | 330±30% | 500 | |||||
| 18 | MZ11A-75S471NU | 470±30% | 500 | |||||
| 19 | MZ11A-75S681NU | 680±30% | 600 | |||||
| 20 | MZ11A-75S102NU | 1000±30% | 600 | |||||
| 21 | MZ11A-75S152NU | 1500±30% | 600 | 140 | ||||
| 22 | MZ11A-75S222NU | 2200±30% | 600 | 90 | ||||
| 23 | MZ11A-75S332NU | 3300±30% | 600 | 60 | ||||
| 24 | MZ11A-75S472NU | 4700±30% | 600 | 40 | ||||
| 25 | MZ11A-105S68RNU | 68±30% | 360 | 180 | 105±7 | |||
| 26 | MZ11A-105S101NU | 100±30% | 400 | |||||
| 27 | MZ11A-105S151NU | 150±30% | 400 | |||||
| 28 | MZ11A-105S221NU | 220±30% | 400 | |||||
| 29 | MZ11A-105S331NU | 330±30% | 500 | |||||
| 30 | MZ11A-105S471NU | 470±30% | 500 | |||||
| 31 | MZ11A-105S681NU | 680±30% | 600 | |||||
| 32 | MZ11A-105S102NU | 1000±30% | 600 | |||||
| 33 | MZ11A-105S152NU | 1500±30% | 600 | 140 | ||||
| 34 | MZ11A-105S222NU | 2200±30% | 600 | 90 | ||||
| 35 | MZ11A-120S68RNU | 68±30% | 360 | 180 | 120±7 | |||
| 36 | MZ11A-120S101NU | 100±30% | 400 | |||||
| 37 | MZ11A-120S151NU | 150±30% | 400 | |||||
| 38 | MZ11A-120S221NU | 220±30% | 400 | |||||
| 39 | MZ11A-120S331NU | 330±30% | 500 | |||||
| 40 | MZ11A-120S471NU | 470±30% | 500 | |||||
| 41 | MZ11A-120S681NU | 680±30% | 600 | |||||
| 42 | MZ11A-120S102NU | 1000±30% | 600 | |||||
0603 Surface Mount PTC Thermistor
Single Triple MZ6 PTC Thermistor
150 DEG Square Chip Circular 100OHM PTC Thermistor 24mm PTC Temperature Sensor
3.5K 30MM Plastic Resin Coating PTC Positive Temperature Coefficient Thermistor Heater
Glass Sealed KTY84 580OHM PTC Thermistor Positive Temperature Coefficient Sensor 180C